FY2026
| Title | Date added | Download |
|---|---|---|
| Half Year Results | 11-09-2025 | DownloadPreview |
FY2025
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 28-03-2025 | DownloadPreview |
| Half Year Results | 13-09-2024 | DownloadPreview |
FY2024
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 27-03-2024 | DownloadPreview |
| Half Year Results | 14-09-2023 | DownloadPreview |
FY2023
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 31-03-2023 | DownloadPreview |
| Half-Year Results | 14-09-2022 | DownloadPreview |
FY2022
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 31-03-2022 | DownloadPreview |
| Half-Year Results | 14-09-2021 | DownloadPreview |
FY2021
| Title | Date added | Download |
|---|---|---|
| Half-Year Results | 14-09-2020 | DownloadPreview |
| Full Year Results | 01-04-2021 | DownloadPreview |
FY2020
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 30-03-2020 | DownloadPreview |
| Third Quarter Results | 06-12-2019 | DownloadPreview |
| Second Quarter Results | 13-09-2019 | DownloadPreview |
| First Quarter Results | 14-06-2019 | DownloadPreview |
FY2019
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 01-04-2019 | DownloadPreview |
| Third Quarter Results | 07-12-2018 | DownloadPreview |
| Second Quarter Results | 12-09-2018 | DownloadPreview |
| First Quarter Results | 14-06-2018 | DownloadPreview |
FY2018
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 29-03-2018 | DownloadPreview |
| Third Quarter Results | 08-12-2017 | DownloadPreview |
| Second Quarter Results | 15-09-2017 | DownloadPreview |
| First Quarter Results | 15-06-2017 | DownloadPreview |
FY2017
| Title | Date added | Download |
|---|---|---|
| Full Year Results | 31-03-2017 | DownloadPreview |
| Third Quarter Results | 08-12-2016 | DownloadPreview |
| Second Quarter Results | 15-09-2016 | DownloadPreview |
| First Quarter Results | 15-06-2016 | DownloadPreview |

